Applictation Guide for Rotatrim Cutters
Material |
Monorail
|
Mastercut
l l |
Technical
and
Power Technical |
| Aluminum | . | yes | yes |
| Art Board | yes | yes | yes |
| Cardboard | yes | yes | yes |
| Cibachrome | yes | yes | yes |
| Corex | . | . | yes |
| Cork | . | . | yes |
| Diapositives | yes | yes | yes |
| Gelatin Film | yes | yes | yes |
| Hardboard | . | . | yes |
| Heatseal Films | yes | yes | yes |
| Laminates | . | . | yes |
| Lead | . | yes | yes |
| Lithoplate | . | yes | yes |
| Magnetic Vinyl | . | yes | yes |
| Mountboard | yes | yes | yes |
| Paper | yes | yes | yes |
| Photo Film | yes | yes | yes |
| Photo Paper | yes | yes | yes |
| Polythylene Film | yes | yes | yes |
| Polypropylene Film | yes | yes | yes |
| Printing Plate | . | yes | yes |
| Printing Blanket | . | yes | yes |
| Rubber | . | . | yes |
| Tissue | yes | yes | yes |
| Veneer | . | yes | yes |
| Vinyl | . | yes | yes |
Copyright © 1997 GWJ Co. All rights reserved.
Information in
this document is subject to change without notice.
Other products
and companies referred to herein are trademarks or registered trademarks of their
respective
Above
provide as guide, suitability of cut vary and should be tested for each material by user.
Update
January 21, 2005